Ivy League Admission Statistics for Class of 2014
Ivies Plus© – Overall Admissions for Class of 2014
© 2010 Hernandez College Consulting and Christian Termont of EERA
| IVIES + SM | Overall | Early Round | Estimated Regular Decision | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Admit | Applied | % | Admit | Applied | % | Admit | Applied | % |
| Ivies | 24,072 | 220,972 | 10.89 | 4,715 | 20,107 | 23.45 | 19,357 | 200,865 | 9.64 |
| MIT + Stanford | 3,911 | 48,654 | 8.04 | 1,343 | 11,250 | 11.94 | 2,568 | 37,404 | 6.87 |
| Total | 27,983 | 269,626 | 10.38 | 6,058 | 31,357 | 19.32 | 21,925 | 238,269 | 9.20 |
Ivies Plus© — Classes of 2012-2014
| IVIES + SM | 2014 | 2013 | 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2012-2014 | Admit | Applied | % | Admit | Applied | % | Admit | Applied | % |
| Ivies | 24,072 | 220,972 | 10.89 | 24,145 | 202,942 | 11.90 | 23,893 | 187,395 | 12.75 |
| MIT + Stanford | 3,911 | 48,654 | 8.04 | 3,982 | 46,090 | 8.64 | 3,954 | 38,694 | 10.22 |
| Total | 27,983 | 269,626 | 10.38 | 28,127 | 249,032 | 11.29 | 27,847 | 226,089 | 12.32 |
Ivies Plus© — Changes in Volume of Applications – 2012-2014
| Changes in Volume of Applications |
2014 | 2013 | Change | 2013 | 2012 | Change | |
|---|---|---|---|---|---|---|---|
| Brown | 30,136 | 24,988 | 20.60% | 24,988 | 20,633 | 21.11% | |
| Columbia | 26,178 | 25,428 | 2.95% | 25,428 | 22,585 | 12.59% | |
| Cornell | 36,337 | 34,381 | 5.69% | 34,381 | 33,073 | 3.95% | |
| Dartmouth | 18,778 | 18,130 | 3.57% | 18,130 | 16,538 | 9.63% | |
| Harvard | 30,489 | 29,112 | 4.73% | 29,112 | 27,462 | 6.01% | |
| Penn | 26,938 | 22,939 | 17.43% | 22,939 | 22,922 | 0.07% | |
| Princeton | 26,247 | 21,964 | 19.50% | 21,964 | 21,369 | 2.78% | |
| Yale | 25,869 | 26,000 | -0.50% | 26,000 | 22,813 | 13.97% | |
| Stanford | 32,022 | 30,429 | 5.24% | 30,429 | 25,298 | 20.28% | |
| MIT | 16,632 | 15,661 | 6.20% | 15,661 | 13,396 | 16.91% | |
| Total | 269,626 | 249,032 | 8.27% | 249,032 | 226,089 | 10.15% |
Ivy League — Class of 2014
| IVIES | Overall | Early Round | Estimated Regular Decision | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Admit | Applied | % | Admit | Applied | % | Admit | Applied | % |
| Brown | 2,804 | 30,136 | 9.30 | 567 | 2,847 | 19.92 | 2,237 | 27,289 | 8.20 |
| Columbia | 2,397 | 26,178 | 9.16 | 631 | 2,995 | 21.07 | 1,766 | 23,183 | 7.62 |
| Cornell | 6,678 | 36,337 | 18.38 | 1,176 | 3,594 | 32.72 | 5,502 | 32,743 | 16.80 |
| Dartmouth | 2,165 | 18,778 | 11.53 | 461 | 1,594 | 28.92 | 1,704 | 17,184 | 9.92 |
| Harvard | 2,110 | 30,489 | 6.92 | 0 | 0 | 0.00 | 2,110 | 30,489 | 6.92 |
| Penn | 3,830 | 26,938 | 14.22 | 1,150 | 3,842 | 29.93 | 2,680 | 23,096 | 11.60 |
| Princeton | 2,148 | 26,247 | 8.18 | 0 | 0 | 0.00 | 2,148 | 26,247 | 8.18 |
| Yale | 1,940 | 25,869 | 7.50 | 730 | 5,235 | 13.94 | 1,210 | 20,634 | 5.86 |
| Total Ivies | 24,072 | 220,972 | 10.89 | 4,715 | 20,107 | 23.45 | 19,357 | 200,865 | 9.64 |
Ivy League — Classes of 2012-2014
| IVIES | 2014 | 2013 | 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2012-2014 | Admit | Applied | % | Admit | Applied | % | Admit | Applied | % |
| Brown | 2,804 | 30,136 | 9.30 | 2,708 | 24,988 | 10.84 | 2,828 | 20,633 | 13.71 |
| Columbia | 2,397 | 26,178 | 9.16 | 2,497 | 25,428 | 9.82 | 2,418 | 22,585 | 10.71 |
| Cornell | 6,678 | 36,337 | 18.38 | 6,567 | 34,381 | 19.10 | 6,834 | 33,073 | 20.66 |
| Dartmouth | 2,165 | 18,778 | 11.53 | 2,184 | 18,130 | 12.05 | 2,228 | 16,538 | 13.47 |
| Harvard | 2,110 | 30,489 | 6.92 | 2,131 | 29,112 | 7.32 | 1,948 | 27,462 | 7.09 |
| Penn | 3,830 | 26,938 | 14.22 | 3,926 | 22,939 | 17.11 | 3,769 | 22,922 | 16.44 |
| Princeton | 2,148 | 26,247 | 8.18 | 2,181 | 21,964 | 9.93 | 1,976 | 21,369 | 9.25 |
| Yale | 1,940 | 25,869 | 7.50 | 1,951 | 26,000 | 7.50 | 1,892 | 22,813 | 8.29 |
| Total Ivies | 24,072 | 220,972 | 10.89 | 24,145 | 202,942 | 11.90 | 23,893 | 187,395 | 12.75 |
MIT and Stanford — Class of 2014
| MIT + Stanford | Overall | Early Round | Estimated Regular Decision | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Admit | Applied | % | Admit | Applied | % | Admit | Applied | % |
| Stanford | 2,300 | 32,022 | 7.18 | 753 | 5,566 | 13.53 | 1,547 | 26,456 | 5.85 |
| MIT | 1,611 | 16,632 | 9.69 | 590 | 5,684 | 10.38 | 1,021 | 10,948 | 9.33 |
| Total | 3,911 | 48,654 | 8.04 | 1,343 | 11,250 | 11.94 | 2,568 | 37,404 | 6.87 |
MIT and Stanford — Classes of 2012-2014
| MIT + Stanford | 2014 | 2013 | 2012 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2012-2014 | Admit | Applied | % | Admit | Applied | % | Admit | Applied | % |
| Stanford | 2,300 | 32,022 | 7.18 | 2,426 | 30,429 | 7.97 | 2,400 | 25,298 | 9.49 |
| MIT | 1,611 | 16,632 | 9.69 | 1,675 | 15,661 | 10.70 | 1,554 | 13,396 | 11.60 |
| Total | 3,911 | 48,654 | 8.04 | 4,101 | 46,090 | 8.90 | 3,954 | 38,694 | 10.22 |
Review of Ivy League Plus Stanford and MIT
Class of 2014 — Entering Fall 2010
BROWN
Brown University received a record 30,136 undergraduate applications for the Class of 2014 and admitted 2,804 for a record low admission rate of 9.3 percent. For the second year in a row, applications surged more than 20 percent. Brown University accepted 567 of the 2,847 ED applications received for the class of 2014. The 2,847 applications for early decision this year represent a 21% increase over last year’s 2,348.
In 2009, Brown University admitted 2,708 students – 551 of them through early decision. A total of 24,988 applications were received for regular and early decision admissions slots, a 21 percent increase over the 2008 pool of 20,633 from which Brown admitted 2,828 students.
COLUMBIA
Columbia admitted 2,397 students out of 26,178 applications for a combined admit rate of 9.16 percent. The overall admit rate decreased from 9.82 percent in 2009.
Columbia College received a total of 21,747 applications, and admitted only 1,805 students. The Fu Foundation School of Engineering and Applied Science experienced a similar surge in the number of applications received, admitting 592 students out of a pool of 4,431, for an admit rate of 13.36 percent.
2014 Overall Early Round
Columbia Admit Applied % Admit Applied %
| Columbia | Overall | Early Round | ||||
|---|---|---|---|---|---|---|
| 2014 | Admit | Applied | % | Admit | Applied | % |
| CC | 1,805 | 21,747 | 8.30 | 2495 | ||
| SEAS | 592 | 4,431 | 13.36 | 488 | ||
| Combined | 2,397 | 26,178 | 9.16 | 613 | 2,995 | 20.17 |
CORNELL
According to its Office of Admissions and Enrollment, Cornell has received an all-time high of 36,337 applications for freshman admission Class of 2014. The overall admit rate reported by Cornell is 18.4 percent, slightly down from last year’s admit rate of 19.10 percent.
Cornell admitted 6,678 applicants with 5,502 regular decision applicants and 1,176 Early Decision applicants. Cornell admitted 32.72 percent of Early Decision applicants, but only accepted 16.8 percent of applicants for regular admissions.
In 2009, Cornell received 34,831 applications and accepted 6,567 students.
DARTMOUTH
Dartmouth College extended offers of admission to 2,165 applicants for its Class of 2014, from a pool of 18,778. This represents the largest of number of applicants in the College’s history and a 3.5 percent increase over last year’s record number of applications. In December, Dartmouth accepted 461 students into the Class of 2014 through the early decision admissions program, from a pool of 1.594 applicants.
In 2009, Dartmouth admitted 2,184 applicants from a pool of 18,130. In 2008, Dartmouth admitted 2,228 applicants from a pool of 16,538. Dartmouth admitted 41 students from the waiting list for a total enrollment of 1095 students for the Class of 2012.
HARVARD
Harvard accepted a record low 6.92 percent of applicants to the Class of 2014. 2,110 high school seniors were selected from a pool of 30,489 applicants. The pool reflected an increase from 27,462 in 2008 and 29,112 in 2009.
MIT
MIT admitted 1,611 students out of 16,632 applicants for the Class of 2014. As a result, the acceptance rate plummeted to a record-low 9.69, a decrease from the Class of 2013’s 10.7 percent acceptance rate.
In 2009, MIT admitted 1,675 students out of 15,661 applicants for the Class of 2013, and in 2008, MIT admitted 1,554 students of 13,396 applicants for an 11.6 percent admission rate.
PENN
Penn admitted a total of 3,830 students from 26,938 applications. Penn’s overall acceptance rate decreased to 14.22 percent in 2010 from 17.11 percent for the class of 2013. Last year, 22,939 students applied and 3,926 or 17% were accepted, including close to 300 students from the waiting list. In April 2008, Penn announced a total admission of 3,769 of 22,922 applications.
PRINCETON
Princeton University accepted 8.18 percent of applicants for the class of 2014, the lowest rate in the institution’s history. Of the record 26,247 applicants, Princeton accepted 2,148. Nearly 20 percent more students applied during this admissions cycle than in 2009, when Princeton University admitted 9.93 percent of the 21,964 applicants who sought admission to the Class of 2013. Only 2,181students were offered spots in the second admission cycle without Early Decision. There were 31 students admitted from the waiting list for the Class of 2013.
STANFORD
Stanford University received an unprecedented 32,022 applications and offered admission to 2,300 candidates for its undergraduate Class of 2033. The figure, which includes 753 candidates admitted in December through Stanford’s Restrictive Early Action Program, represents an admission rate of just 7.2 percent, the most competitive in the university’s history.
Last year, Stanford admitted 2,426 students out of 30,428 applicants for admission to the Class of 2013 for an overall admission rate of 7.97%.
YALE
For its Class of2014, Yale College admitted 1,940 students out of 25,869 applicants, or 7.5 percent of its applicants this year. Last year, the final admit rate was also 7.5 percent, when Yale accepted 1,951 students out of the 26,000 total early and regular applicants for the class of 2013.
In the SCEA round, Yale reported a total of 5,261 applications, out of which 26 were either incomplete or withdrawn. The school offered admission to 730 applicants, deferred 2,639, and denied a total of 1,866 applicants.
Other Selective Universities and LACs
| Class of 2014 | Admit | Applied | % |
|---|---|---|---|
| Amherst | 1,151 | 7,667 | 15.01% |
| Bowdoin | 1,104 | 5,940 | 18.59% |
| Chicago | 3,652 | 13,600 | 26.85% |
| Claremont McKenna | 671 | 4,276 | 15.69% |
| Duke | 4,065 | 23,843 | 17.05% |
| Emory | 4,500 | 15,611 | 28.83% |
| Johns Hopkins | 4,000 | 16,119 | 24.82% |
| Pomona | 966 | 6,151 | 15.70% |
| Swarthmore | 959 | 5,574 | 17.20% |
| Wesleyan | 2,201 | 10,068 | 21.86% |
| Williams | 1,218 | 6,017 | 20.24% |
© 2010 Hernandez College Consulting and Christian Termont of EERA
Admission Statistics for Ivy League & Other Top Colleges
If you're ready to learn more about giving your child a better chance at an Ivy League education, call now at 1 877-659-4204 or use our contact form.
We promise to protect your privacy.
Congratulations Everyone!
Michele’s students had record breaking acceptances in the early admission round of college admissions results for the Class of 2016.
See early results for class of 2016...
Seniors! College applications stressing you out?
Look at our services especially for seniors, including application reviews, essay guidance, standardized test preparation and more!
Learn More...
Beat the College Admissions Game
Michele gives keynote speech about early decision/action on College Week Live! Watch the free on demand presentation.
Michele Talks About College Admissions on Good Morning America
View Michele's appearance on Good Morning America with George Stephanopolous and read the ABC News article, Battle College Acceptance Anxiety With These Tips that features advice from Michele.
View all television interviews or learn more about Michele's appearances in the media.
Read Our College Admissions Blog
We support our parents and students with a blog that covers college admissions topics and resources. Read more at our Application Boot Camp® blog
The 10th Anniversary (Updated) Edition of "A is for Admission" Published

Michele talks about the 10th year anniversary edition of A is for Admission, completely revised and updated.
Michele Talks About the College Interview Process
See Michele's lecture on college interviews on CollegeWeek Live.
Michele Talks About College Admissions on Today Show
View Michele's appearance on Today Show with Meredith Vieira
View all television interviews or learn more about Michele's appearances in the media.
Become an Affiliate
You can become an affiliate and sell our Application Boot Camp® products and services.
Learn More...


