Translate Into:

Ivy League Admission Statistics for Class of 2015

Ivies Plus© Overall Admission Statistics – Class of 2015

© 2011 Hernandez College Consulting and Christian Termont of EERA

Ivies Plus© — Class of 2015

IVIES + MS Overall Early Round Estimated Regular Decision
2015 Admit Applied % Admit Applied % Admit Applied %
Ivies 24,149 245,732 9.83 4,837 21,054 22.97 19,312 224,678 8.60
MIT + Stanford 4,142 52,257 7.93 1,526 12,334 12.37 2,616 39,923 6.55
Total 28,291 297,989 9.49 6,363 33,388 19.06 21,928 264,601 8.29

Ivy League — Class of 2015

IVIES Overall Early Round Estimated Regular Decision
2015 Admit Applied % Admit Applied % Admit Applied %
Brown 2,692 30,946 8.70 577 2,796 20.64 2,115 28,150 7.51
Columbia 2,419 34,929 6.93 632 3,229 19.57 1,787 31,700 5.64
Cornell 6,534 36,392 17.95 1,228 3,456 35.53 5,306 32,936 16.11
Dartmouth 2,178 22,385 9.73 444 1,759 25.24 1,734 20,626 8.41
Harvard 2,158 34,950 6.17 0 0 0.00 2,158 34,950 6.17
Penn 3,880 31,659 12.26 1,195 4,557 26.22 2,685 27,102 9.91
Princeton 2,282 27,189 8.39 0 0 0.00 2,282 27,189 8.39
Yale 2,006 27,282 7.35 761 5,257 14.48 1,245 22,025 5.65
Total Ivies 24,149 245,732 9.83 4,837 21,054 22.97 19,312 224,678 8.60

Ivies Plus© — Classes of 2013-2015

IVIES + MS 2015 2014 2013
2013-2015 Admit Applied % Admit Applied % Admit Applied %
Ivies 24,149 245,732 9.83 24,433 220,971 11.06 24,517 202,806 12.09
MIT + Stanford 4,142 52,257 7.93 4,016 48,654 8.25 4,102 46,092 8.90
Total 28,291 297,989 9.49 28,449 269,625 19.31 28,619 248,898 20.99

Ivies Plus© — Changes in Volume of Applications — from 2012 to 2015

Changes in Volume
of Applications
2015 2014 2013 2012 Changes
14 to 15
Changes
13 to 14
Changes
12 to 13
Changes
12 to 15
Brown 30,946 30,135 24,988 20,633 2.69% 20.60% 21.11% 49.98%
Columbia 34,929 26,178 25,427 22,585 33.43% 2.95% 12.58% 54.66%
Cornell 36,392 36,337 34,371 33,073 0.15% 5.72% 3.92% 10.04%
Dartmouth 22,385 18,778 18,132 16,538 19.21% 3.56% 9.64% 35.35%
Harvard 34,950 30,489 29,114 27,462 14.63% 4.72% 6.02% 27.27%
Penn 31,659 26,938 22,808 22,922 17.53% 18.11% -0.50% 38.12%
Princeton 27,189 26,247 21,963 21,369 3.59% 19.51% 2.78% 27.24%
Yale 27,282 25,869 26,003 22,813 5.46% -0.52% 13.98% 19.59%
Stanford 34,348 32,022 30,429 25,298 7.26% 5.24% 20.28% 35.77%
MIT 17,909 16,632 15,663 13,396 7.68% 6.19% 16.92% 33.69%
Total 297,989 269,625 248,898 226,089 10.52% 8.33% 10.09% 31.80%

Ivies Plus© — Historical Admits and Admit Rates — from 2012 to 2015

Historical Admits
and Admit Rates
2015 2014 2013 2012 Admit Rate
2015
Admit Rate
2014
Admit Rate
2013
Admit Rate
2012
Brown 2,692 2,815 2,790 2,828 8.70% 9.34% 11.17% 13.71%
Columbia 2,419 2,472 2,501 2,418 6.93% 9.44% 9.84% 10.71%
Cornell 6,534 6,678 6,565 6,834 17.95% 18.38% 19.10% 20.66%
Dartmouth 2,178 2,165 2,279 2,228 9.73% 11.53% 12.57% 13.47%
Harvard 2,158 2,205 2,175 2,175 6.17% 7.23% 7.47% 7.92%
Penn 3,880 3,847 4,040 3,769 12.26% 14.28% 17.71% 16.44%
Princeton 2,282 2,311 2,209 1,976 8.39% 8.80% 10.06% 9.25%
Yale 2,006 1,940 1,958 1,892 7.35% 7.50% 7.53% 8.29%
Stanford 2,427 2,340 2,426 2,400 7.07% 7.31% 7.97% 9.49%
MIT 1,715 1,676 1,676 1,554 9.58% 10.08% 10.70% 11.60%
Total 28,291 28,449 28,619 28,074 9.49% 10.55% 11.50% 12.42%

Ivy League — Classes of 2013-2015

IVIES 2015 2014 2013
Overall Admit Applied % Admit Applied % Admit Applied %
Brown 2,692 30,946 8.70 2,815 30,135 9.34 2,790 24,988 11.17
Columbia 2,419 34,929 6.93 2,472 26,178 9.44 2,501 25,427 9.84
Cornell 6,534 36,392 17.95 6,678 36,337 18.38 6,565 34,371 19.10
Dartmouth 2,178 22,385 9.73 2,165 18,778 11.53 2,279 18,132 12.57
Harvard 2,158 34,950 6.17 2,205 30,489 7.23 2,175 29,114 7.47
Penn 3,880 31,659 12.26 3,847 26,938 14.28 4,040 22,808 17.71
Princeton 2,282 27,189 8.39 2,311 26,247 8.80 2,209 21,963 10.06
Yale 2,006 27,282 7.35 1,940 25,869 7.50 1,958 26,003 7.53
Total Ivies 24,149 245,732 9.83 24,433 220,971 11.06 24,517 202,806 12.09

MIT and Stanford — Class of 2015

MIT + Stanford Overall Early Round Estimated Regular Decision
2015 Admit Applied % Admit Applied % Admit Applied %
Stanford 2,427 34,348 7.07 754 5,929 12.72 1,673 28,419 5.89
MIT 1,715 17,909 9.58 772 6,405 12.05 943 11,504 8.20
Total 4,142 52,257 7.93 1,526 12,334 12.37 2,616 39,923 6.55

MIT and Stanford — Classes of 2013-2015

MIT + Stanford 2015 2014 2013
2013-2015 Admit Applied % Admit Applied % Admit Applied %
Stanford 2,427 34,348 7.07 2,340 32,022 7.31 2,426 30,429 7.97
MIT 1,715 17,909 9.58 1,676 16,632 10.08 1,676 15,663 10.70
Total 4,142 52,257 7.93 4,016 48,654 8.25 4,102 46,092 8.90

Review of Ivy League Plus Stanford and MIT

Class of 2015 — Entering Fall 2011

BROWN

Brown University admitted 2,692 students – 577 of them through early decision. A total of 30,946 applications were received for regular and early decision admissions slots, a 2.69 percent increase over last year’s pool of 30,135. In 2010, Brown admitted 2,815 students and 2,790 in 2009.

COLUMBIA

Columbia admitted 2,419 students out of 34,929 applications for a combined admit rate of 6.93 percent. The overall admit rate decreased from 9.44 percent in 2010 when 2,472 were accepted after adding 75 students from the waiting list.

CORNELL

According to its Office of Admissions and Enrollment, Cornell has received an all-time high of 36,392 applications for freshman admission Class of 2015. The overall admit rate reported by Cornell is 17.95 percent, slightly down from last year’s admit rate of 18.38 percent. Cornell admitted 6,534 applicants with 5,306 regular decision applicants and 1,228 Early Decision applicants. Cornell admitted 35.53 percent of Early Decision applicants, but only accepted 16.11 percent of applicants for regular admissions.

DARTMOUTH

Dartmouth College extended offers of admission to 2,165 applicants for its Class of 2015, from a pool of 22,385. This represents the largest number of applicants in the College’s history and a 19 percent increase over last year’s record number of applications. In December 2010, from a pool of 1,794 applicants, Dartmouth accepted 444 students into the Class of 2015 through the early decision admissions program. In 2010, Dartmouth admitted 2,165 applicants from a pool of 18,778.

HARVARD

Harvard accepted a record low 6.2 percent of applicants to the Class of 2015. 2,158 high school seniors were selected from a pool of 34,950 applicants. In 2010, Harvard admitted 2,205 students, after admitting 95 students from its waiting list.

MIT

MIT admitted 1,715 students out of 17,909 applicants for the Class of 2015. As a result, the acceptance rate plummeted to a record-low 9.6 percent, a decrease from the Class of 2014’s 10.08 percent acceptance rate. In 2010, MIT admitted 1,676 students out of 16,632 applicants for the Class of 2014.

PENN

Penn admitted a total of 3,880 students from 31,659 applications. Penn’s overall acceptance rate decreased to 12.26 percent in 2011. Last year, 26,938 students applied and 3,847 were accepted.

PRINCETON

Princeton University offered admission to 2,282 students, or 8.39 percent of the record 27,189 applications for the class of 2015. This compares with Princeton’s final admission rates of 8.8 percent for the class of 2014 and 10.1 percent for the class of 2013. In April 2010, announced an admit rate of 8.18 percent of applicants for the class of 2014 with 26,247 applicants and 2,148 admissions, but later added 163 admitted from the wait lists.

STANFORD

Stanford University received an unprecedented 34,348 applications and offered admission to 2,427 candidates for its undergraduate Class of 2015. The figure, which includes 754 candidates admitted in December through Stanford’s Restrictive Early Action program, represents an admission rate of just 7.07 percent, the most competitive in the university’s history.

Last year, Stanford admitted 2,340 students out of 32,022 applicants for admission to the Class of 2014 for an overall admission rate of 7.31%.

YALE

For its Class of 2015, Yale College admitted 2,006 students out of 27,282 applicants, or 7.35 percent of its applicants this year. Last year, the final admit rate was 7.5 percent, when Yale accepted 1,940 students out of the 25,869 total early and regular applicants for the class of 2014. In the SCEA round, Yale reported a total of 5,257 applications and offered admission to 761 applicants.

Other Selective Universities

  2015 2014 2013
  Admit Applied % Admit Applied % Admit Applied %
Caltech 628 5,225 12.02 610 4,859 12.55 674 4,413 15.27
Carnegie Mellon 5,023 16,525 30.40 5,135 15,459 33.22 5,132 14,153 36.26
Chicago 3,446 21,773 15.83 3,639 19,340 18.82 3,708 13,564 27.34
Duke 3,739 29,689 12.59 4,207 26,784 15.71 4,219 22,280 18.94
Emory 4,410 17,027 25.90 4,488 15,550 28.86 4,627 15,599 29.66
Georgetown 3,468 19,275 17.99 3,619 18,077 20.02 3,682 18,616 19.78
Johns Hopkins 3,550 19,388 18.31 3,787 18,459 20.52 4,308 16,122 26.72
Northwestern 5,575 30,975 18.00 6,379 27,615 23.10 6,552 25,013 26.19
Notre Dame 3,995 16,543 24.15 4,009 14,510 27.63 4,113 14,387 28.59
Rice 2,600 13,804 18.84 2,634 12,392 21.26 2,495 11,172 22.33
Tufts 3,735 17,130 21.80 3,757 15,433 24.34 3,995 15,042 26.56
U. Virginia 7,750 24,010 32.28 7,212 22,512 32.04 6,768 21,108 32.06
UCLA 15,551 62,513 24.88 13,130 57,670 22.77 12,179 55,708 21.86
UNC Chapel Hill 6,965 23,726 29.36 7,559 23,271 32.48 7,345 23,224 31.63
USC 8,449 37,107 22.77 8,715 35,794 24.35 8,724 35,753 24.40
Vanderbilt 3,825 24,756 15.45 3,906 21,827 17.90 3,899 19,353 20.15
WUSTL 4,440 28,826 15.40 5,285 24,939 21.19 5,128 23,105 22.19

Liberal Arts Colleges

Liberal Arts Admit 2015 Applied 2015 Rate 2015 Admit 2014 Applied 2014 Rate 2014
Amherst 1,077 8,438 12.76% 1,240 8,099 15.31%
Barnard 1,284 5,154 24.91% 1,285 4,618 27.83%
Bates 1,396 5,195 26.87% 1,438 4,518 31.83%
Bowdoin 1,022 6,554 15.59% 1,183 6,018 19.66%
Carleton 1,474 4,977 29.62% 1,496 4,856 30.81%
Claremont McKenna 619 4,481 13.81% 729 4,264 17.10%
Colby 1,505 5,175 29.08% 1,445 4,213 34.30%
Davidson 1,192 4,757 25.06% 1,207 4,066 29.69%
Dickinson 2,531 6,061 41.76% 2,405 5,033 47.78%
Grinnell 1,315 2,966 44.34% 1,228 3,200 38.38%
Hamilton 1,408 5,264 26.75% 1,430 4,857 29.44%
Harvey Mudd 614 3,144 19.53% 638 2,718 23.47%
Haverford 865 3,476 24.88% 860 3,312 25.97%
Kenyon 1,416 4,274 33.13% 1,598 4,067 39.29%
Macalaster 1,936 6,109 31.69% 1,837 4,317 42.55%
Middlebury 1,514 8,533 17.74% 1,529 7,984 19.15%
Oberlin 2,074 6,982 29.70% 2,207 6,846 32.24%
Pomona 979 7,207 13.58% 997 6,764 14.74%
Smith 1,877 4,128 45.47% 1,881 4,015 46.85%
Swarthmore 977 6,547 14.92% 967 6,041 16.01%
Vassar 1,779 7,985 22.28% 1,846 7,822 23.60%
Washington Lee 1,127 6,488 17.37% 1,259 6,627 19.00%
Wesleyan 2,368 10,033 23.60% 2,190 10,657 20.55%
Williams 1,199 7,030 17.06% 1,237 6,633 18.65%

© 2011 Hernandez College Consulting and Christian Termont of EERA

Admission Statistics for Ivy League & Other Top Colleges


If you're ready to learn more about giving your child a better chance at an Ivy League education, call now at 1 877-659-4204 or use our contact form.

We promise to protect your privacy.

Congratulations Everyone!

Michele’s students had record breaking acceptances in the early admission round of college admissions results for the Class of 2016.
See early results for class of 2016...

Seniors! College applications stressing you out?

Look at our services especially for seniors, including application reviews, essay guidance, standardized test preparation and more!
Learn More...

Beat the College Admissions Game

Michele gives keynote speech about early decision/action on College Week Live! Watch the free on demand presentation.

Michele Talks About College Admissions on Good Morning America

Michele on Good Morning America with George Stephanopolous

View Michele's appearance on Good Morning America with George Stephanopolous and read the ABC News article, Battle College Acceptance Anxiety With These Tips that features advice from Michele.

View all television interviews or learn more about Michele's appearances in the media.

Read Our College Admissions Blog

We support our parents and students with a blog that covers college admissions topics and resources. Read more at our Application Boot Camp® blog

The 10th Anniversary (Updated) Edition of "A is for Admission" Published

Michele talks about 10th year anniversary edition of her book, A is for Admission
Michele talks about the 10th year anniversary edition of A is for Admission, completely revised and updated.

Michele Talks About the College Interview Process

See Michele's lecture on college interviews on CollegeWeek Live.

Michele Talks About College Admissions on Today Show

Michele on Today Show  with Meredith Vieira

View Michele's appearance on Today Show with Meredith Vieira

View all television interviews or learn more about Michele's appearances in the media.

Become an Affiliate

You can become an affiliate and sell our Application Boot Camp® products and services.
Learn More...